Refine your real estate search in Laguna Beach, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in Laguna Beach, California by zip codes and in other cities near Laguna Beach. Watch local real estate trends and compare your home to recently sold homes in Laguna Beach and to similar homes for sale in Laguna Beach, California. View our Laguna Beach real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
$1,799,0003 beds, 2 full baths1,589 sqft lot 7,544 sqftWalk Score® 17MLS LG21006578
-
$2,645,0004 beds, 3 full, 1 half baths2,405 sqft lot 8,320 sqftWalk Score® 13MLS OC21008418
-
$9,900,0002 beds, 2 full, 2 half baths5,797 sqft lot 1.04 acWalk Score® 5MLS NP21003016
-
$2,295,0002 beds, 2 full baths1,500 sqft lot 2,400 sqftWalk Score® 53MLS LG21007459
-
$1,050,0002 beds, 1 three-quarter bath706 sqft lot 3,500 sqftWalk Score® 42MLS OC21002534
-
$2,499,9004 beds, 4 full baths1,873 sqft lot 4,183 sqftWalk Score® 83MLS LG21008248
-
2 beds, 2 full baths1,154 sqftWalk Score® 42MLS OC21007007
-
$3,650,0003 beds, 3 full, 1 three-quarter baths2,805 sqft lot 5,000 sqftWalk Score® 62MLS LG21002666
-
$2,000,0002 beds, 2 full baths1,096 sqft lot 6,504 sqftWalk Score® 86MLS LG21003555
-
3 beds, 2 full, 1 half baths1,728 sqftWalk Score® 44MLS LG20264768
-
$1,750,0002 beds, 1 full bath1,302 sqft lot 18,507 sqftWalk Score® 39MLS OC21002528
-
$13,998,0003 beds, 3 full baths2,600 sqft lot 4,725 sqftWalk Score® 69MLS LG21001427
-
$4,000,0002 beds, 2 full baths1,300 sqft lot 2,500 sqftWalk Score® 93MLS LG21001168
-
$2,585,0004 beds, 4 full baths2,208 sqft lot 2,988 sqftWalk Score® 79MLS LG21000920
-
$2,900,0003 beds, 3 full baths2,184 sqft lot 6,125 sqftWalk Score® 82MLS OC21000135
-
$1,379,0002 beds, 2 full baths1,847 sqftWalk Score® 62MLS OC21000490
-
$3,075,0003 beds, 2 full, 1 half baths1,903 sqft lot 6,480 sqftWalk Score® 91MLS LG20250819
-
$2,999,0004 beds, 4 full baths3,639 sqft lot 3,751 sqftWalk Score® 6MLS PW20263222
-
$14,500,00010 beds, 10 full baths4,500 sqft lot 10,500 sqftWalk Score® 80MLS LG20263279
-
$1,550,0003 beds, 1 full, 1 three-quarter baths1,068 sqft lot 2,400 sqftWalk Score® 91MLS LG20262778
-
$21,900,0005 beds, 1 full, 4 three-quarter, 1 half baths4,325 sqft lot 1.15 acWalk Score® 59MLS OC20225284
-
$6,295,0003 beds, 3 full, 1 half baths3,085 sqft lot 2,400 sqftWalk Score® 53MLS LG20261452
-
$4,280,0004 beds, 4 full, 1 half baths3,864 sqft lot 10,216 sqftWalk Score® 16MLS OC20261241
-
$2,999,9994 beds, 3 full, 1 half baths3,435 sqft lot 9,471 sqftWalk Score® 6MLS OC20258170
-
$3,100,0004 beds, 4 full baths2,161 sqft lot 9,900 sqftWalk Score® 16MLS OC20259360
-
$999,9002 beds, 2 full baths1,056 sqft lot 1,976 sqftWalk Score® 5MLS OC20257797
-
$1,995,0002 beds, 2 full baths1,663 sqft lot 8,854 sqftWalk Score® 65MLS LG20253023
-
$1,750,0002 beds, 1 full, 1 half baths1,337 sqft lot 2,614 sqftWalk Score® 89MLS LG20250720
-
$1,899,0002 beds, 1 full, 1 half baths882 sqft lot 4,646 sqftWalk Score® 91MLS LG20256976
-
$2,950,0004 beds, 1 full, 1 three-quarter baths2,800 sqft lot 7,150 sqftWalk Score® 68MLS LG20256954
Based on information from CRISNet MLS as of 1/18/21 6:00 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information