Refine your real estate search in Lakewood, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in Lakewood, California by zip codes and in other cities near Lakewood. Watch local real estate trends and compare your home to recently sold homes in Lakewood and to similar homes for sale in Lakewood, California. View our Lakewood real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
$649,0003 beds, 1 full bath1,082 sqft lot 5,028 sqftWalk Score® 67MLS PW21010363
-
$620,0002 beds, 1 full bath952 sqft lot 6,625 sqftWalk Score® 57MLS DW21008593
-
$665,0003 beds, 1 full bath1,210 sqft lot 5,290 sqftWalk Score® 57MLS PW20251877
-
$725,0003 beds, 2 full baths1,287 sqft lot 5,301 sqftWalk Score® 61MLS RS21010800
-
$749,9003 beds, 2 full baths1,576 sqft lot 5,300 sqftWalk Score® 49MLS IV21010497
-
$799,0003 beds, 2 full baths1,711 sqft lot 5,100 sqftWalk Score® 65MLS DW21010094
-
$644,9003 beds, 1 full bath1,082 sqft lot 5,156 sqftWalk Score® 53MLS PW21009854
-
$755,0005 beds, 2 full baths1,870 sqft lot 5,102 sqftWalk Score® 44MLS PW20256635
-
$749,0003 beds, 2 full baths1,262 sqft lot 5,203 sqftWalk Score® 70MLS PW21008887
-
$620,0002 beds, 1 full bath952 sqft lot 6,167 sqftWalk Score® 69MLS PW21008847
-
$744,9003 beds, 2 full baths1,849 sqft lot 5,396 sqftWalk Score® 67MLS DW21008478
-
$800,0003 beds, 2 full baths1,205 sqft lot 21,589 sqftWalk Score® 37MLS CV21008328
-
$660,0003 beds, 1 full bath1,041 sqft lot 7,500 sqftWalk Score® 76MLS OC21007566
-
$730,0003 beds, 2 full baths1,398 sqft lot 5,000 sqftWalk Score® 57MLS PF21007248
-
$775,0003 beds, 1 full, 1 three-quarter baths1,332 sqft lot 4,996 sqftWalk Score® 55MLS PW21004434
-
$735,0003 beds, 1 three-quarter, 1 half baths1,712 sqft lot 5,000 sqftWalk Score® 53MLS PW21005759
-
$639,0002 beds, 1 full bath936 sqft lot 7,285 sqftWalk Score® 48MLS RS21006083
-
$739,5004 beds, 3 full baths1,596 sqft lot 5,000 sqftWalk Score® 67MLS PW21005491
-
$849,8885 beds, 2 full, 1 quarter baths2,318 sqft lot 5,101 sqftWalk Score® 55MLS PW21004966
-
$724,9003 beds, 2 full baths1,552 sqft lot 5,284 sqftWalk Score® 75MLS EV21001021
-
$760,0006 beds, 3 full baths3,015 sqft lot 10,036 sqftWalk Score® 49MLS 21677762
-
$555,0002 beds, 1 full bath932 sqft lot 5,753 sqftWalk Score® 59MLS DW21002768
-
$729,0003 beds, 2 full baths1,694 sqft lot 5,360 sqftWalk Score® 72MLS AR21003837
-
$599,9002 beds, 1 full bath814 sqft lot 5,458 sqftWalk Score® 45MLS PW21002408
-
$665,0002 beds, 1 full bath815 sqft lot 5,344 sqftWalk Score® 61MLS RS21002058
-
$750,0003 beds, 1 full bath1,122 sqft lot 5,151 sqftWalk Score® 60MLS RS21002169
-
$1,425,0004 beds, 1 full, 2 three-quarter, 1 half baths3,511 sqft lot 9,749 sqftWalk Score® 40MLS PW21000214
-
$759,0003 beds, 2 full baths1,659 sqft lot 5,101 sqftWalk Score® 42MLS PW20257232
-
$540,0003 beds, 1 full, 1 three-quarter baths1,050 sqft lot 5,079 sqftWalk Score® 76MLS SB21001392
-
$650,0003 beds, 1 full bath1,066 sqft lot 5,001 sqftWalk Score® 63MLS PW20264425
Based on information from CRISNet MLS as of 1/18/21 2:01 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information