Refine your real estate search in Manhattan Beach, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in Manhattan Beach, California by zip codes and in other cities near Manhattan Beach. Watch local real estate trends and compare your home to recently sold homes in Manhattan Beach and to similar homes for sale in Manhattan Beach, California. View our Manhattan Beach real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
$2,250,0004 beds, 4 full baths1,684 sqft lot 1,434 sqftWalk Score® 71MLS SB21009548
-
$2,899,0004 beds, 3 full, 1 half baths3,721 sqft lot 9,317 sqftWalk Score® 61MLS SB21002195
-
$1,899,0003 beds, 1 full, 1 three-quarter baths1,339 sqft lot 4,481 sqftWalk Score® 86MLS SB21005852
-
$3,000,0004 beds, 3 full, 1 half baths2,050 sqft lot 2,698 sqftWalk Score® 88MLS NDP2100189
-
$6,999,9996 beds, 5 full, 2 half baths5,936 sqft lot 6,867 sqftWalk Score® 63MLS SB21005768
-
$4,088,8885 beds, 3 full baths2,148 sqft lot 2,699 sqftWalk Score® 78MLS 21678480
-
$1,549,0003 beds, 3 full baths1,819 sqft lot 2,606 sqftWalk Score® 47MLS SB21004410
-
$4,072,0005 beds, 5 full, 1 half baths4,828 sqft lot 7,501 sqftWalk Score® 68MLS SB21003272
-
$1,369,0002 beds, 1 full bath892 sqft lot 2,951 sqftWalk Score® 70MLS SB21003064
-
$3,550,0004 beds, 4 full baths3,228 sqft lot 7,201 sqftWalk Score® 83MLS SB20259279
-
$3,599,0005 beds, 6 full, 1 half baths4,951 sqft lot 7,507 sqftWalk Score® 62MLS PV21001111
-
$1,999,0003 beds, 1 full, 1 three-quarter, 1 half baths1,813 sqft lot 5,398 sqftWalk Score® 76MLS SB21000396
-
$7,500,0003 beds, 3 full baths2,660 sqft lot 3,498 sqftWalk Score® 77MLS SB20255263
-
$4,495,0006 beds, 5 full, 1 half baths4,613 sqft lot 6,002 sqftWalk Score® 83MLS SB20260376
-
$2,300,0003 beds, 2 full, 1 half baths2,268 sqft lot 4,480 sqftWalk Score® 89MLS SB20253347
-
$3,650,0004 beds, 4 full baths2,711 sqft lot 2,694 sqftWalk Score® 86MLS SB20252357
-
$4,395,0004 beds, 3 full, 1 quarter baths3,260 sqft lot 4,643 sqftWalk Score® 71MLS PW20251500
-
$3,999,0006 beds, 3 full, 1 three-quarter, 1 half baths3,514 sqft lot 4,870 sqftWalk Score® 71MLS SB20249999
-
$5,490,0005 beds, 1 full, 4 three-quarter, 2 half baths6,570 sqft lot 7,497 sqftWalk Score® 55MLS SB20248926
-
$1,649,0003 beds, 1 full, 2 three-quarter baths1,828 sqft lot 6,502 sqftWalk Score® 78MLS SB20175264
-
$1,639,0003 beds, 1 full, 2 three-quarter baths1,828 sqft lot 6,495 sqftWalk Score® 78MLS SB20175250
-
$1,499,0002 beds, 1 full, 1 three-quarter baths1,427 sqft lot 6,502 sqftWalk Score® 78MLS SB20175266
-
$17,500,0006 beds, 2 full, 3 three-quarter, 2 half baths5,475 sqft lot 3,503 sqftWalk Score® 75MLS SB20237016
-
$4,250,0003 beds, 2 full baths2,470 sqft lot 3,328 sqftWalk Score® 92MLS SB20244784
-
$3,450,0002 beds, 2 full, 1 quarter baths2,403 sqft lot 3,519 sqftWalk Score® 78MLS SB20237672
-
$2,588,0003 beds, 1 full, 1 three-quarter baths2,632 sqft lot 5,301 sqftWalk Score® 82MLS SB20200171
-
$8,399,0003 beds, 3 full, 1 half baths3,813 sqft lot 2,700 sqftWalk Score® 89MLS SB20242456
-
$1,588,0003 beds, 1 full, 1 three-quarter baths1,208 sqft lot 4,972 sqftWalk Score® 54MLS PV20240193
-
$1,649,0003 beds, 1 full, 2 three-quarter baths1,812 sqft lot 6,502 sqftWalk Score® 78MLS SB20175258
-
$1,499,0002 beds, 1 full, 1 three-quarter baths1,427 sqft lot 6,495 sqftWalk Score® 78MLS SB20175158
Based on information from CRISNet MLS as of 1/17/21 4:58 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information