Refine your real estate search in Newhall, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in Newhall, California by zip codes and in other cities near Newhall. Watch local real estate trends and compare your home to recently sold homes in Newhall and to similar homes for sale in Newhall, California. View our Newhall real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
3 beds, 3 full baths1,132 sqft lot 2.55 acWalk Score® 65MLS SR21008227
-
3 beds, 2 full baths1,045 sqft lot 5.60 acWalk Score® 25MLS OC21008370
-
$699,9004 beds, 2 full, 1 half baths1,844 sqft lot 11,840 sqftWalk Score® 40MLS 20645272
-
$849,9504 beds, 3 full baths2,923 sqft lot 14,206 sqftWalk Score® 5MLS SR21001472
-
$3,500,0007 beds, 6 full, 1 half baths7,721 sqft lot 2.16 acWalk Score® 0MLS SR20240083
-
$1,500,5003,077 sqft lot 3.41 acWalk Score® 1MLS 320004349
-
$2,199,0005 beds, 5 full baths5,796 sqft lot 2.35 acWalk Score® 10MLS 20673452
-
$919,9004 beds, 3 full baths2,930 sqft lot 13,160 sqftWalk Score® 5MLS SR21000319
-
2 beds, 2 full baths883 sqft lot 10.42 acWalk Score® 25MLS SR21001201
-
$430,0002 beds, 2 full baths925 sqft lot 9.74 acWalk Score® 17MLS SR21000719
-
3 beds, 2 full baths1,702 sqft lot 8,687 sqftWalk Score® 43MLS SR20258224
-
$690,0004 beds, 1 full, 2 three-quarter baths1,996 sqft lot 9,589 sqftWalk Score® 26MLS SR20263741
-
$468,8002 beds, 2 full baths1,254 sqft lot 8.20 acWalk Score® 24MLS SR20260577
-
$419,0002 beds, 2 full baths1,150 sqft lot 12.92 acWalk Score® 23MLS SR20264705
-
$749,0004 beds, 3 full baths1,960 sqft lot 7,965 sqftWalk Score® 38MLS SR20262437
-
$309,0002 beds, 2 full baths843 sqft lot 6.22 acWalk Score® 29MLS SR20257847
-
3 beds, 2 full baths970 sqft lot 5.43 acWalk Score® 29MLS DW20258919
-
$439,9902 beds, 2 full baths1,135 sqft lot 11.86 acWalk Score® 12MLS SR20257710
-
2 beds, 1 full bath806 sqft lot 6.46 acWalk Score® 50MLS SR20258073
-
$769,0005 beds, 3 full baths2,744 sqft lot 5,006 sqftWalk Score® 31MLS SR20256014
-
$699,9006 beds, 4 full baths2,664 sqft lot 7,805 sqftWalk Score® 42MLS SR20250209
-
$539,0003 beds, 2 full baths1,479 sqft lot 13.15 acWalk Score® 35MLS SR20255051
-
3 beds, 3 full baths2,117 sqft lot 13,853 sqftWalk Score® 2MLS SR20254297
-
$750,0004 beds, 3 full baths2,756 sqft lot 5,808 sqftWalk Score® 2MLS SR20251081
-
$799,9005 beds, 3 full baths2,913 sqft lot 6,373 sqftWalk Score® 8MLS CV20248255
-
$1,249,0005 beds, 2 full, 2 three-quarter, 1 half baths3,544 sqft lot 11,304 sqftWalk Score® 29MLS SR20247427
-
2 beds, 2 full, 1 half baths1,075 sqft lot 2.83 acWalk Score® 63MLS SR20245797
-
$449,0002 beds, 2 full baths1,162 sqft lot 15.04 acWalk Score® 10MLS SR20246199
-
$370,0002 beds, 2 full baths1,088 sqft lot 2.96 acWalk Score® 48MLS SR20244236
-
2 beds, 2 full baths883 sqft lot 10.42 acWalk Score® 25MLS SR20243674
Based on information from CRISNet MLS as of 1/18/21 6:30 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information