Refine your real estate search in Panorama City, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in Panorama City, California by zip codes and in other cities near Panorama City. Watch local real estate trends and compare your home to recently sold homes in Panorama City and to similar homes for sale in Panorama City, California. View our Panorama City real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
7 beds, 6 full baths2,145 sqft lot 6,251 sqftWalk Score® 78MLS SR21008843
-
2 beds, 2 full baths1,029 sqft lot 1.14 acWalk Score® 63MLS 21679160
-
$650,0003 beds, 3 full baths1,613 sqft lot 1,416 sqftWalk Score® 44MLS SR21005607
-
3 beds, 1 full bath1,014 sqft lot 7,601 sqftWalk Score® 77MLS SR21004915
-
$810,0005 beds, 3 full baths1,912 sqft lot 5,958 sqftWalk Score® 67MLS 20674416
-
4 beds, 3 full baths2,002 sqft lot 7,344 sqftWalk Score® 78MLS SR21003459
-
6 beds, 2 full baths2,485 sqft lot 7,502 sqftWalk Score® 55MLS SR20264843
-
$700,0002 beds, 1 full bath920 sqft lot 19,800 sqftWalk Score® 60MLS SR21001124
-
4 beds, 2 full baths1,597 sqft lot 6,707 sqftWalk Score® 69MLS 221000054
-
$999,0001 bed, 2 full baths796 sqft lot 33,001 sqftWalk Score® 60MLS 20674624
-
$1,088,0008 beds, 6 full baths2,870 sqft lot 21,329 sqftWalk Score® 69MLS 20674200
-
3 beds, 1 full, 1 three-quarter baths1,301 sqft lot 4.43 acWalk Score® 59MLS PW20261711
-
2 beds, 3 full baths1,177 sqft lot 3.00 acWalk Score® 68MLS 320004352
-
2 beds, 2 full, 1 half baths1,455 sqftWalk Score® 40MLS SB20247531
-
$579,0004 beds, 2 full, 1 half baths1,793 sqft lot 1.91 acWalk Score® 55MLS BB20249531
-
2 beds, 2 full baths986 sqft lot 25,521 sqftWalk Score® 74MLS SR20246233
-
2 beds, 1 full bath798 sqft lot 1,524 sqftWalk Score® 66MLS 20663078
-
3 beds, 3 full baths1,840 sqft lot 23,717 sqftWalk Score® 77MLS SR20242747
-
4 beds, 3 full baths1,774 sqft lot 5,946 sqftWalk Score® 80MLS SR20237363
-
2 beds, 2 full baths1,100 sqft lot 5,599 sqftWalk Score® 46MLS SR20231997
-
$1,075,0005 beds, 3 full, 2 half baths4,086 sqft lot 10,719 sqftWalk Score® 34MLS SR20217663
-
4 beds, 3 full baths2,379 sqft lot 10,141 sqftWalk Score® 75MLS SR20217017
-
1 bed, 1 full bath810 sqft lot 1.12 acWalk Score® 80MLS SR20208311
-
2 beds, 2 full baths1,221 sqft lot 17,818 sqftWalk Score® 45MLS MB20205972
-
1 bed, 2 full baths810 sqft lot 1.12 acWalk Score® 80MLS 20640964
-
3 beds, 1 full bath1,390 sqft lot 21,706 sqftWalk Score® 75MLS SR20200430
-
2 beds, 1 full, 1 three-quarter, 1 half baths1,415 sqft lot 1.05 acWalk Score® 70MLS 20637472
-
$760,0004 beds, 3 full baths2,043 sqft lot 9,083 sqftWalk Score® 81MLS WS20192739
-
3 beds, 1 three-quarter, 1 half baths974 sqft lot 6,060 sqftWalk Score® 54MLS 320003230
-
2 beds, 2 full baths1,127 sqft lot 2.08 acWalk Score® 59MLS SR20191269
Based on information from CRISNet MLS as of 1/15/21 12:29 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information