Refine your real estate search in Pasadena, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in Pasadena, California by zip codes and in other cities near Pasadena. Watch local real estate trends and compare your home to recently sold homes in Pasadena and to similar homes for sale in Pasadena, California. View our Pasadena real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
$1,598,0003 beds, 2 full, 1 half baths2,098 sqft lot 8,771 sqftWalk Score® 29MLS PW21010620
-
2 beds, 1 full, 1 three-quarter, 1 half baths1,184 sqft lot 999 sqftWalk Score® 75MLS P1-2859
-
$795,0002 beds, 1 full bath1,156 sqft lot 10,681 sqftWalk Score® 28MLS P1-2928
-
1 bed, 1 full bath686 sqft lot 1.05 acWalk Score® 85MLS WS21008098
-
$1,295,0005 beds, 6 full baths3,544 sqft lot 12,375 sqftWalk Score® 85MLS 21681124
-
$1,049,0002 beds, 2 full baths1,837 sqft lot 9,388 sqftWalk Score® 66MLS P1-2920
-
$1,995,0003 beds, 3 full, 1 half baths3,378 sqft lot 14,636 sqftWalk Score® 2MLS 21680270
-
$849,0003 beds, 1 full, 2 three-quarter baths1,658 sqft lot 4,604 sqftWalk Score® 66MLS P1-2919
-
$1,525,0003 beds, 2 full baths1,630 sqft lot 1.13 acWalk Score® 26MLS 21677392
-
3 beds, 1 full, 1 three-quarter, 1 half baths1,704 sqft lot 18,002 sqftWalk Score® 96MLS P1-2814
-
2 beds, 2 full baths1,026 sqft lot 1.21 acWalk Score® 91MLS P1-2915
-
$2,780,0003 beds, 3 full, 1 half baths2,218 sqftWalk Score® 89MLS AR21006629
-
$3,388,0003 beds, 3 full, 1 half baths2,535 sqftWalk Score® 89MLS AR21008043
-
2 beds, 2 full, 1 half baths1,463 sqft lot 3.31 acWalk Score® 90MLS P1-2889
-
$799,0003 beds, 2 full baths1,672 sqft lot 4,994 sqftWalk Score® 76MLS 21679400
-
$849,0002 beds, 1 full bath1,018 sqft lot 6,994 sqftWalk Score® 71MLS P1-2898
-
$699,0003 beds, 2 full baths1,170 sqft lot 6,868 sqftWalk Score® 64MLS 320004488
-
2 beds, 1 full, 1 three-quarter, 1 quarter baths1,368 sqft lot 37,972 sqftWalk Score® 78MLS P1-2885
-
$825,0004 beds, 1 full, 1 three-quarter baths1,456 sqft lot 8,327 sqftWalk Score® 79MLS TR21002498
-
$630,0002 beds, 1 full bath823 sqft lot 2,767 sqftWalk Score® 87MLS WS21001673
-
$4,225,0003 beds, 3 full, 1 half baths3,255 sqftWalk Score® 89MLS AR21006695
-
2 beds, 1 full, 2 three-quarter, 1 half baths4,260 sqft lot 30,555 sqftWalk Score® 98MLS P1-2893
-
2 beds, 2 full baths1,193 sqft lot 43,132 sqftWalk Score® 92MLS 20663104
-
1 bed, 1 full bath885 sqft lot 1.36 acWalk Score® 75MLS 21679570
-
$1,085,0003 beds, 2 full baths1,654 sqft lot 7,043 sqftWalk Score® 46MLS OC21007418
-
3 beds, 2 full baths1,324 sqft lot 1,434 sqftWalk Score® 83MLS DW21006993
-
$12,360,0007 beds, 8 full, 1 half baths8,822 sqft lot 33,070 sqftWalk Score® 23MLS AR20262216
-
$1,049,0003 beds, 1 full, 1 three-quarter baths1,816 sqft lot 9,746 sqftWalk Score® 71MLS P1-2873
-
$1,499,0003 beds, 2 full baths1,723 sqft lot 9,518 sqftWalk Score® 82MLS PF20260843
-
$1,549,0003 beds, 2 full baths2,058 sqft lot 8,086 sqftWalk Score® 45MLS RS21004093
Based on information from CRISNet MLS as of 1/18/21 6:14 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information