Refine your real estate search in Sacramento, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in Sacramento, California by zip codes and in other cities near Sacramento. Watch local real estate trends and compare your home to recently sold homes in Sacramento and to similar homes for sale in Sacramento, California. View our Sacramento real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
$255,0005 beds, 2 full baths2,178 sqft lot 12,197 sqftWalk Score® 47MLS 40934029
-
$695,0003 beds, 2 full baths1,665 sqft lot 7,080 sqftWalk Score® 37MLS ML81825362
-
4 beds, 3 full baths2,393 sqft lot 6,970 sqftWalk Score® 28MLS PI20263931
-
$249,9993 beds, 1 full bath864 sqft lot 6,098 sqftWalk Score® 57MLS PW20255721
-
$317,9973 beds, 2 full baths1,458 sqft lot 9,583 sqftWalk Score® 78MLS 220011311
-
$329,0005 beds, 4 full baths2,378 sqft lot 5,663 sqftWalk Score® 83MLS ML81821720
-
$375,0003 beds, 2 full baths1,140 sqft lot 5,663 sqftWalk Score® 36MLS SR20232436
-
2 beds, 2 full baths1,089 sqftWalk Score® 25MLS ML81818556
-
$315,0002 beds, 1 full bath867 sqft lot 9,148 sqftWalk Score® 44MLS SN20222383
-
$328,0003 beds, 2 full baths1,337 sqft lot 10,019 sqftWalk Score® 64MLS ML81761282
Based on information from CRISNet MLS as of 1/18/21 6:14 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information