Refine your real estate search in San Dimas, CA by filtering homes according to price, number of bedrooms, bathrooms, square footage, property type (including townhomes, condominiums and single-family homes), lot size, sale type, garage spaces and more. View homes for sale in San Dimas, California by zip codes and in other cities near San Dimas. Watch local real estate trends and compare your home to recently sold homes in San Dimas and to similar homes for sale in San Dimas, California. View our San Dimas real estate guide to see average listing prices, sale prices and information for local school districts, walk scores, home loans and much more.
- List View
- Grid View
-
$685,0003 beds, 2 full baths1,514 sqft lot 9,977 sqftWalk Score® 27MLS DW21000901
-
$768,0003 beds, 2 three-quarter baths1,592 sqft lot 8,002 sqftWalk Score® 5MLS AR21004727
-
$465,0003 beds, 3 full baths1,496 sqft lot 1,762 sqftWalk Score® 12MLS WS21005195
-
$715,0004 beds, 2 full baths1,875 sqft lot 7,444 sqftWalk Score® 37MLS CV21004694
-
$245,9184 beds, 3 full baths1,948 sqft lot 17,366 sqftWalk Score® 69MLS 320004509
-
$649,0005 beds, 2 full, 1 half baths2,186 sqft lot 7,819 sqftWalk Score® 50MLS CV20208470
-
$799,0004 beds, 3 full baths1,952 sqft lot 4,401 sqftWalk Score® 8MLS CV21004741
-
$614,0002 beds, 2 full, 1 three-quarter baths1,376 sqft lot 9,298 sqftWalk Score® 19MLS CV21000641
-
$728,0003 beds, 1 full, 1 three-quarter, 1 half baths1,906 sqft lot 9,880 sqftWalk Score® 6MLS 21676982
-
$420,0002 beds, 2 full baths1,092 sqft lot 2,840 sqftWalk Score® 44MLS P1-2809
-
$2,680,0005 beds, 5 full baths6,765 sqft lot 30,798 sqftWalk Score® 7MLS AR21002121
-
$445,0002 beds, 2 full baths1,195 sqft lot 3.62 acWalk Score® 33MLS IG21001893
-
$789,9004 beds, 2 full, 1 half baths2,085 sqft lot 7,648 sqftWalk Score® 37MLS CV21000423
-
$510,0002 beds, 2 full baths1,037 sqft lot 3,671 sqftWalk Score® 53MLS SW20261114
-
$1,499,9984 beds, 3 full, 1 half baths4,037 sqft lot 38,282 sqftWalk Score® 12MLS CV20262186
-
$459,0003 beds, 2 full baths1,076 sqft lot 1,919 sqftWalk Score® 25MLS CV20256650
-
$689,9994 beds, 1 full bath1,432 sqft lot 7,088 sqftWalk Score® 82MLS SW20256306
-
$899,0004 beds, 3 full baths2,270 sqft lot 10,589 sqftWalk Score® 38MLS CV20258393
-
$899,0003 beds, 2 full, 1 quarter baths1,969 sqft lot 6,858 sqftWalk Score® 65MLS CV20257987
-
$1,080,0005 beds, 3 full baths2,956 sqft lot 7,361 sqftWalk Score® 4MLS WS20256876
-
$899,9505 beds, 3 full baths2,571 sqft lot 15,630 sqftWalk Score® 29MLS CV20254077
-
$1,849,9995 beds, 4 full, 1 half baths5,603 sqft lot 43,164 sqftWalk Score® 12MLS MB20245972
-
$685,0003 beds, 2 full baths1,585 sqft lot 7,469 sqftWalk Score® 51MLS CV20249055
-
$460,0003 beds, 3 full baths1,452 sqft lot 1,915 sqftWalk Score® 21MLS CV20248655
-
$699,0003 beds, 2 full baths1,390 sqft lot 9,226 sqftWalk Score® 35MLS CV20246229
-
$495,0003 beds, 1 full, 1 three-quarter baths1,352 sqft lot 3,527 sqftWalk Score® 41MLS CV20243546
-
$1,065,0004 beds, 2 full, 1 three-quarter baths2,505 sqft lot 12,837 sqftWalk Score® 14MLS CV20197554
-
$1,299,9905 beds, 4 full, 1 half baths3,745 sqft lot 9,786 sqftWalk Score® 84MLS OC20241929
-
$1,224,9905 beds, 3 full, 1 half baths3,284 sqft lot 8,951 sqftWalk Score® 84MLS OC20241874
-
$778,0004 beds, 2 full, 1 half baths2,085 sqft lot 7,431 sqftWalk Score® 32MLS CV20234761
Based on information from CRISNet MLS as of 1/18/21 6:45 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information