|
Here is your chance to bring in that manufactured home you wanted too. This is a 2 car garage with carport. This property has water meter and did have electric hookup. The property does need a lot of work but a great deal for the price. The carport is high enough for an RV. Selling property ASIS.
DAYS ON MARKET | 46 | LAST UPDATED | 7/9/2020 |
---|---|---|---|
TRACT | West Shores | YEAR BUILT | 1989 |
COMMUNITY | Salton Sea - Imperial County | GARAGE SPACES | 2.0 |
COUNTY | Imperial | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Coachella Valley Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
COOLING | None |
FENCING | Chain Link |
HEATING | None |
LISTAGENTSTATELICENSE | 01762138 |
LOTFEATURES | Paved, Utilities - Overhead |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 381 - Salton Sea - Imperial County |
PARKINGFEATURES | Attached Carport, Street |
PREVIOUSSTANDARDSTATUS | Pending |
PROPERTYCONDITION | Repairs Major |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Wood |
ROOMTYPE | See Remarks |
SEWER | Other |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
VIEW | Desert, Lake, Mountain(s) |
YEARBUILTSOURCE | Builder |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Cullen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Leo Sonny Schultz License # 01762138, Salton City Realty
Based on information from CRISNet MLS as of 1/16/21 1:15 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information