|
Miramonte Home with private Pool and Valley Views. With over 3,700 square feet of living space. Open floor plan with many possibilities. Home has 4 bedrooms upstairs with master bedroom and bathroom overlooking the backyard and valley views. One bedroom can be used as a jr. suite, theatre and/or game room. Downstairs has a great Zoom Office or 5th bedroom. Formal living room and dining room off the main entry with large windows. From the kitchen is a large family room great for entertainment with doors leading out to the backyard. The backyard has built-in BBQ with counter top that seats four as well counter space to spread out your favorite foods with built in refrigerator. Beautiful landscape surrounding the pool and spa with a kid water zone. Large patio space for year round gatherings. The Miramonte community has NO HOA nor Mello Roos. Home locate in the desired schools of Mountain View Elementary, Arroyo Jr High and Saugus High Schhol. Just minutes away from schools, parks, restaurants and shopping amentiies.
DAYS ON MARKET | 42 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Miramonte (MIRA) | YEAR BUILT | 2002 |
COMMUNITY | Copper Hill North | GARAGE SPACES | 2.0 |
COUNTY | Los Angeles | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | William S. Hart Union |
---|---|
Elementary School | Mountain View |
Middle School | Arroyo Seco |
High School | Saugus |
ADDITIONAL DETAILS | |
APPLIANCES | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Trash Compactor |
---|---|
ARCHITECTURALSTYLE | Traditional |
ASSESSMENTS | None |
COMMONINTEREST | None |
COMMONWALLS | 2+ common walls |
COMMUNITYFEATURES | Curbs, Sidewalks, Storm Drains, Street Lights |
CONSTRUCTIONMATERIALS | Brick Veneer, Stone Veneer, Stucco |
COOLING | Central Air |
EATINGAREA | Dining Room, Family Kitchen |
ELEVATIONUNITS | Feet |
FENCING | Block |
FIREPLACEFEATURES | Family Room, Master Bedroom |
FLOORING | Carpet, Tile |
FOUNDATIONDETAILS | Slab |
HEATING | Central |
INTERIORFEATURES | Copper Plumbing Full, Granite Counters, Pantry, Tile Counters, Two Story Ceilings |
LAUNDRYFEATURES | Individual Room, Laundry Chute |
LEVELS | Two |
LISTAGENTSTATELICENSE | 01931386 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Lot 20000-39999 Sqft |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | COPN - Copper Hill North |
PARKINGFEATURES | Driveway Level, Garage - Single Door |
PATIOANDPORCHFEATURES | Stone |
POOLFEATURES | Heated, Private |
PREVIOUSSTANDARDSTATUS | Pending |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROADFRONTAGETYPE | City Street |
ROADSURFACETYPE | Paved |
ROOF | Tile |
ROOMBATHROOMFEATURES | Bathtub, Double sinks in bath(s), Double Sinks In Master Bath, Jetted Tub, Shower in Tub, Tile Counters |
ROOMKITCHENFEATURES | Granite Counters, Kitchen Island, Kitchen Open to Family Room |
ROOMTYPE | Den, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Office |
SEWER | Public Sewer |
SPAFEATURES | Heated, Private |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
VIEW | Canyon, City Lights |
WATERSOURCE | Public |
WINDOWFEATURES | Blinds, Drapes |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Cullen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Roger Makemson License # 01931386, Dilbeck Real Estate
Based on information from CRISNet MLS as of 1/17/21 8:29 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information