|
Single story home on former Stonecreek golf course. Vaulted ceilings, large rear yard with view of open space. Covered patio with lush landscaped rear yard. Granite and Corian countertops. Large laundry room. Recently painted exterior. Former golf course area is up for voter approval of an extensive new project on Nov 3rd 2002.
DAYS ON MARKET | 38 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
YEAR BUILT | 1977 | COMMUNITY | Poway |
GARAGE SPACES | 2.0 | COUNTY | San Diego |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Poway Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Electric Cooktop |
---|---|
ASSESSMENTS | Unknown |
COMMONINTEREST | None |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs |
COOLING | Central Air, Gas |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
HEATING | Central, Forced Air |
INTERIORFEATURES | Corian Counters, Granite Counters |
LAUNDRYFEATURES | Individual Room |
LEVELS | One |
LISTAGENTSTATELICENSE | 01319595 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre, Greenbelt |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 92064 - Poway |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PROPERTYCONDITION | Repairs Cosmetic |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROADFRONTAGETYPE | City Street |
ROADSURFACETYPE | Paved |
ROOF | Spanish Tile |
ROOMBATHROOMFEATURES | Granite Counters |
ROOMTYPE | All Bedrooms Down |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
VIEW | Golf Course, See Remarks |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Cullen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Thomas Richards License # 01319595, Allison James Estates & Homes
Based on information from CRISNet MLS as of 1/17/21 8:14 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information