|
Needing a change of pace? This might be your chance to experience a blend of peace and adventure! Be welcomed by a great room floor plan where cold winter nights are met with the warmth of a giant fireplace and the bright summer days bring tons of light in through the big windows and skylights! The living room is big enough to be a large dining area, game room, and family room! No space here lacks size especially the massive kitchen which has seemingly endless counter space and two fridges! Pass through the laundry and out to the back yard and the fun kicks up a notch. The 4 car garage is currently a workshop and gym and just awaits whatever it is you would use it for! If you keep going you will see that the lot is street to street! Between the garage and back fence is a 3 stall barn with an enclosed tack room and grooming area with 220 power! This mini ranch is just down the street from the National Forest/riding trails and is teeming with possibilities and potential! Don't miss it!
DAYS ON MARKET | 35 | LAST UPDATED | 11/20/2020 |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | Erwin Lake |
GARAGE SPACES | 4.0 | COUNTY | San Bernardino |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Bear Valley Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
ASSESSMENTS | Unknown |
COMMONINTEREST | None |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | BLM/National Forest, Mountainous |
COOLING | None |
EATINGAREA | Breakfast Counter / Bar, In Living Room |
ELECTRIC | 220 Volts |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Living Room |
FLOORING | Carpet |
HEATING | Central, Forced Air |
INTERIORFEATURES | Cathedral Ceiling(s) |
LAUNDRYFEATURES | Individual Room, Inside |
LEVELS | Two |
LISTAGENTSTATELICENSE | 01705202 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Horse Property, Lot 20000-39999 Sqft |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | ERWL - Erwin Lake |
OTHERSTRUCTURES | Barn(s) |
PATIOANDPORCHFEATURES | Deck, Porch |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Pending |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROADSURFACETYPE | Not Maintained, Unpaved |
ROOF | Composition |
ROOMTYPE | Great Room, Kitchen, Laundry, Library |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Neighborhood, Trees/Woods |
WATERSOURCE | Public |
YEARBUILTSOURCE | Public Records |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Cullen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : WILL RAHILL License # 01705202, KELLER WILLIAMS REALTY
Based on information from CRISNet MLS as of 1/16/21 8:59 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information