|
SWEET AUTUMN & COOL WINTER VIBES!!! Enjoy options and opportunity with a separate “bunk room” ~ Home features 1,260 square feet of single-story living space with an open and spacious living room/kitchen/dining floorplan, 2 bedrooms plus a bonus room that would make a great office, 1 bathroom, a laundry area with separate access door to kick off the snow boots ~ There's enough space to let the kids or pets run free and play within the fenced yard ~ Lots of parking space, including a carport! ~ Conveniently located near trails, convenience stores, restaurant, and other entertainment options ~ Just minutes to Alpine Slide, the board walk and Big Bear Lake!
DAYS ON MARKET | 15 | LAST UPDATED | 11/7/2020 |
---|---|---|---|
YEAR BUILT | 1951 | COMMUNITY | Big Bear Area |
COUNTY | San Bernardino | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Other |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
---|---|
ARCHITECTURALSTYLE | Custom Built |
ASSESSMENTS | Unknown |
COMMONINTEREST | None |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Mountainous |
COOLING | None |
EATINGAREA | In Kitchen |
ELEVATIONUNITS | Feet |
FENCING | Partial |
FIREPLACEFEATURES | Living Room |
FLOORING | Carpet, Tile |
FOUNDATIONDETAILS | Slab |
HEATING | Central |
LAUNDRYFEATURES | Gas Dryer Hookup, Washer Hookup |
LEVELS | One |
LISTAGENTSTATELICENSE | 01822914 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Level with Street |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 289 - Big Bear Area |
OTHERSTRUCTURES | Outbuilding, Shed(s) |
PARKINGFEATURES | Asphalt, Carport, Concrete |
PATIOANDPORCHFEATURES | Covered, Patio |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Composition |
ROOMTYPE | Kitchen, Living Room, Main Floor Bedroom |
SEWER | Public Sewer |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Neighborhood, Trees/Woods |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Cullen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : JONATHAN VASQUEZ License # 01822914, KELLER WILLIAMS REALTY
Based on information from CRISNet MLS as of 1/16/21 9:30 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information