|
Rarely available condominium in the coveted community of Cardiff Cove, located west of I5 and just minutes to beautiful beaches and downtown Cardiff by the Sea. This 2 bedroom/1.5 bath home offers spacious family room with hardwood floors and large kitchen with dining area, crisp white cabinetry, quartz counters, and leads you to the back patio with garden beds, and access to attached garage. Upstairs you'll find the large master suite with walk-in closet, full bathroom, laundry closet, linen cabinet, and spacious secondary bedroom. Other features include; crown molding, stone inspired tile, fresh neutral paint, newer dual paned vinyl windows, and neutral carpet. Community offers pool/spa, clubhouse, lush dog friendly grounds, and a private look out point with telescope that overlooks stunning panoramic views of the Pacific.
DAYS ON MARKET | 51 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | Cardiff By The Sea |
GARAGE SPACES | 1.0 | COUNTY | San Diego |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Condominium |
School District | San Dieguito Union |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONAMENITIES | Clubhouse, Pool, Spa/Hot Tub |
ASSOCIATIONFEEFREQUENCY | Monthly |
COLISTAGENTFIRSTNAME | Karen |
COLISTAGENTLASTNAME | Morton |
COLISTAGENTMLSID | 180552 |
COLISTAGENTSTATELICENSE | 01414192 |
COLISTOFFICENAME | Compass |
COMMONWALLS | 2+ common walls |
COMMUNITYFEATURES | Curbs, Sidewalks |
COOLING | None |
FIREPLACEFEATURES | None |
LAUNDRYFEATURES | In Closet |
LEVELS | Two |
LISTAGENTSTATELICENSE | 01467815 |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 92007 - Cardiff By The Sea |
POOLFEATURES | Community |
PREVIOUSSTANDARDSTATUS | Pending |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Up, Kitchen, Separate Family Room, Walk-In Closet |
SEWER | Public Sewer |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
VIEW | None |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Cullen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Whitney Fields License # 01467815, Compass Co-Listed with Karen Morton License # 01414192, Compass
Based on information from CRISNet MLS as of 1/15/21 6:29 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information