|
One-of-kind Sendero home with a premium wrap around yard. This spacious floorplan features 3 Bedrooms and a loft in the main house with an additional 4th bedroom in the detached Casita. The loft can easily be converted into a 5th bedroom adding flexibility to this great layout. The gourmet kitchen features gorgeous European Quartz countertops with a subway tile backsplash. Also includes an upgraded appliance package, double ovens, a 6 burner cooktop and a walk-in pantry. White shaker cabinets with a large island make it bright, beautiful and functional. Noteworthy upgrades include luxury laminate flooring throughout, white shutters, ceiling fans in every room, all new LED light systems, and surround sound in the Great Room. What sets this home apart is the premium oversized corner lot. It must be seen to be truly appreciated. Sit at the bar top and watch the big screen tv, sit around the fire-pit or enjoy your organic garden in the 4 raised beds. The options are endless. Best of all it is located on a quiet cul-de-sac street in the amazing community of Sendero. Enjoy the world-class amenities featuring multiple resort-style pools, beautiful clubhouses, fitness center, several parks and more.
DAYS ON MARKET | 29 | LAST UPDATED | 11/10/2020 |
---|---|---|---|
TRACT | MERITAGE-SENDERO (SENMR) | YEAR BUILT | 2015 |
COMMUNITY | Sendero | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Capistrano Unified |
---|---|
Middle School | Las Flores |
High School | Tesoro |
ADDITIONAL DETAILS | |
APPLIANCES | 6 Burner Stove, Barbecue, Convection Oven, Dishwasher, Disposal, Double Oven, Self Cleaning Oven |
---|---|
ASSESSMENTS | CFD/Mello-Roos, Special Assessments |
ASSOCIATIONAMENITIES | Barbecue, Biking Trails, Card Room, Clubhouse, Dog Park, Fire Pit, Gym/Ex Room, Hiking Trails, Meeting Room, Outdoor Cooking Area, Paddle Tennis, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
ASSOCIATIONFEEFREQUENCY | Monthly |
COMMONINTEREST | Planned Development |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Biking, Curbs, Dog Park, Foothills, Gutters, Hiking, Mountainous, Park, Preserve/Public Land, Sidewalks, Storm Drains, Street Lights, Suburban |
COOLING | Central Air |
EATINGAREA | Breakfast Counter / Bar, Family Kitchen |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Family Room, Fire Pit, Outside, Patio |
FLOORING | Laminate |
FOUNDATIONDETAILS | Seismic Tie Down |
HEATING | Central |
INTERIORFEATURES | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Wired for Sound |
LAUNDRYFEATURES | Electric Dryer Hookup, Individual Room, Inside, Upper Level |
LEVELS | One |
LISTAGENTSTATELICENSE | 01997572 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre, Back Yard, Corner Lot, Cul-De-Sac, Garden, Irregular Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | SEND - Sendero |
PARKINGFEATURES | Garage |
PATIOANDPORCHFEATURES | Covered, Enclosed, Front Porch, Rear Porch, Wood, Wrap Around |
POOLFEATURES | Association, Heated |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PROPERTYCONDITION | Turnkey |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROADFRONTAGETYPE | City Street, County Road |
ROADSURFACETYPE | Paved |
ROOF | Tile |
ROOMBATHROOMFEATURES | Bathtub, Double sinks in bath(s), Double Sinks In Master Bath, Shower, Shower in Tub |
ROOMKITCHENFEATURES | Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Quartz Counters, Walk-In Pantry |
ROOMTYPE | Family Room, Great Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Office, Walk-In Closet, Walk-In Pantry |
SEWER | Public Sewer |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
VIEW | Hills |
WATERSOURCE | Public |
WINDOWFEATURES | Double Pane Windows, Shutters |
YEARBUILTSOURCE | Public Records |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Cullen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Jeff Gray License # 01997572, Keller Williams Realty
Based on information from CRISNet MLS as of 1/16/21 10:15 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information